
W-forged model that gave shape to excellent ease of taking an address position,
mild ball striking feeling, and carry distance performance.
W-forged model that gave shape to excellent ease of taking an address position,
mild ball striking feeling, and carry distance performance.
We want to make our original angle setting without changing face progression
Forging the soft-iron material(S25C proprietary blend) that is specially formed enhances the strength. In particular, of the upper center part of the club face is where the grain flow is dense. This forging method has reduced the poor result of an off-center shot.
The center of gravity design that gives head size, sole width, face thickness, thickness of the back face, a delicate change in the top blade according to the loft.
![]() |
![]() |
![]() |
---|---|---|
Compact head with high operability and smooth swing | You can find the easy to hit feel in the sharp shape | The practical iron which added flying distance performance |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Head material / manufacturing process | Mild steel / Forged | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head plating | Half mirror + Mirror finish・Double-layer painting | ||||||||||
Shaft | VIZARD IB N.S.PRO MODUS3 TOUR105 |
||||||||||
# (No.) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Loft (deg.) | 19.0 | 21.0 | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | ||
Lie angle (deg.) | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | |||
Face progression (mm) | 4.0 | 4.2 | 4.7 | 4.9 | |||||||
Distance to center of gravity (mm) | 34.5 | 34.0 | 33.5 | ||||||||
Height to center of gravity (mm) | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | ||||||
Depth to center of gravity (mm) | 3.8 | 3.7 | 3.4 | 3.2 | 3.0 | 2.5 | 2.2 | 1.8 | 1.4 | ||
Angle to center of gravity (deg.) | - | - | 7.7 | - | - | - | - | - | - | ||
Length (inches) | N.S.PRO MODUS3 TOUR105 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35.00 | |
VIZARD IB85 | 39.125 | 38.625 | 38.125 | 37.625 | 37.125 | 36.625 | 36.125 | 35.625 | 35.000 | ||
Swing weight・ Gross weight (g) |
N.S.PRO MODUS3 TOUR105 | S | D2・400 | D2・407 | D2・413 | D2・419 | D2・425 | D2・432 | D2・440 | D2・448 | D2・450 |
VIZARD IB85 | S | D1・385 | D1・391 | D1・397 | D1・404 | D1・410 | D1・416 | D1・423 | D1・429 | D1・437 |
Name | TW Rubber M60 | |
---|---|---|
Material | Rubber | |
Weight (g) | 49.5 | |
Size | M60 |